Usage Statistics for anrancn.com

Summary Period: February 2012
Generated 01-Mar-2012 19:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9880
Total Files 1508
Total Pages 3702
Total Visits 1914
Total KBytes 6651
Total Unique Sites 960
Total Unique URLs 5
Total Unique Referrers 42
Total Unique User Agents 181
. Avg Max
Hits per Hour 14 1964
Hits per Day 340 2450
Files per Day 52 72
Pages per Day 127 353
Sites per Day 33 103
Visits per Day 66 85
KBytes per Day 229 1291
Hits by Response Code
Code 200 - OK 15.26% 1508
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.36% 36
Code 404 - Not Found 84.27% 8326
Code 408 - Request Timeout 0.07% 7
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 390 3.95% 51 3.38% 335 9.05% 71 3.71% 70 7.29% 208 3.13%
2 361 3.65% 38 2.52% 259 7.00% 60 3.13% 72 7.50% 193 2.90%
3 402 4.07% 39 2.59% 311 8.40% 71 3.71% 83 8.65% 268 4.03%
4 437 4.42% 39 2.59% 353 9.54% 60 3.13% 74 7.71% 230 3.45%
5 321 3.25% 38 2.52% 240 6.48% 59 3.08% 72 7.50% 159 2.39%
6 255 2.58% 72 4.77% 125 3.38% 64 3.34% 75 7.81% 686 10.31%
7 175 1.77% 46 3.05% 82 2.22% 72 3.76% 98 10.21% 160 2.41%
8 221 2.24% 51 3.38% 145 3.92% 60 3.13% 77 8.02% 586 8.82%
9 196 1.98% 41 2.72% 62 1.67% 60 3.13% 86 8.96% 97 1.47%
10 2450 24.80% 45 2.98% 89 2.40% 70 3.66% 89 9.27% 1291 19.41%
11 263 2.66% 45 2.98% 101 2.73% 64 3.34% 88 9.17% 138 2.07%
12 193 1.95% 51 3.38% 72 1.94% 72 3.76% 103 10.73% 104 1.56%
13 242 2.45% 58 3.85% 75 2.03% 68 3.55% 89 9.27% 129 1.94%
14 217 2.20% 55 3.65% 66 1.78% 66 3.45% 84 8.75% 172 2.59%
15 260 2.63% 51 3.38% 142 3.84% 61 3.19% 87 9.06% 137 2.06%
16 189 1.91% 62 4.11% 75 2.03% 64 3.34% 71 7.40% 104 1.56%
17 179 1.81% 68 4.51% 89 2.40% 85 4.44% 88 9.17% 151 2.27%
18 207 2.10% 56 3.71% 68 1.84% 68 3.55% 71 7.40% 208 3.12%
19 168 1.70% 51 3.38% 65 1.76% 64 3.34% 63 6.56% 87 1.30%
20 335 3.39% 40 2.65% 118 3.19% 59 3.08% 69 7.19% 175 2.63%
21 684 6.92% 40 2.65% 70 1.89% 62 3.24% 78 8.12% 365 5.48%
22 244 2.47% 49 3.25% 147 3.97% 68 3.55% 79 8.23% 223 3.35%
23 330 3.34% 61 4.05% 110 2.97% 70 3.66% 65 6.77% 172 2.59%
24 373 3.78% 60 3.98% 79 2.13% 73 3.81% 78 8.12% 197 2.97%
25 219 2.22% 60 3.98% 138 3.73% 66 3.45% 72 7.50% 112 1.68%
26 126 1.28% 51 3.38% 57 1.54% 52 2.72% 54 5.62% 67 1.00%
27 129 1.31% 64 4.24% 71 1.92% 67 3.50% 62 6.46% 66 1.00%
28 141 1.43% 64 4.24% 82 2.22% 77 4.02% 74 7.71% 74 1.12%
29 173 1.75% 62 4.11% 76 2.05% 65 3.40% 59 6.15% 92 1.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 541 5.48% 1 49 3.25% 3 91 2.46% 10 288 4.33%
1 16 467 4.73% 2 68 4.51% 4 140 3.78% 8 243 3.66%
2 12 362 3.66% 1 46 3.05% 3 91 2.46% 9 250 3.76%
3 13 395 4.00% 2 62 4.11% 6 174 4.70% 13 375 5.64%
4 21 617 6.24% 1 48 3.18% 4 122 3.30% 13 385 5.78%
5 12 373 3.78% 2 68 4.51% 5 151 4.08% 7 197 2.96%
6 13 386 3.91% 1 46 3.05% 8 239 6.46% 7 200 3.01%
7 14 410 4.15% 2 71 4.71% 6 179 4.84% 10 276 4.16%
8 13 393 3.98% 1 52 3.45% 7 208 5.62% 18 520 7.82%
9 13 393 3.98% 2 71 4.71% 4 144 3.89% 7 205 3.08%
10 9 262 2.65% 2 69 4.58% 5 161 4.35% 13 372 5.59%
11 10 294 2.98% 3 111 7.36% 6 188 5.08% 6 164 2.46%
12 5 163 1.65% 1 57 3.78% 4 123 3.32% 3 86 1.29%
13 7 203 2.05% 2 85 5.64% 5 158 4.27% 19 565 8.50%
14 5 173 1.75% 1 39 2.59% 5 146 3.94% 3 91 1.36%
15 7 206 2.09% 2 74 4.91% 6 181 4.89% 7 204 3.07%
16 8 250 2.53% 1 35 2.32% 6 187 5.05% 5 133 2.00%
17 7 211 2.14% 2 79 5.24% 5 172 4.65% 4 116 1.74%
18 8 247 2.50% 1 50 3.32% 6 185 5.00% 5 133 1.99%
19 6 179 1.81% 2 75 4.97% 4 134 3.62% 3 93 1.39%
20 10 305 3.09% 1 50 3.32% 4 137 3.70% 5 157 2.36%
21 75 2183 22.10% 2 75 4.97% 3 114 3.08% 40 1148 17.26%
22 17 504 5.10% 1 47 3.12% 5 154 4.16% 9 268 4.04%
23 12 363 3.67% 2 81 5.37% 4 123 3.32% 6 182 2.73%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1477 14.95% 821 12.34% /
2 12 0.12% 56 0.85% /webalizer/
3 7 0.07% 415 6.24% /webalizer/usage_201112.html
4 6 0.06% 590 8.88% /webalizer/usage_201201.html
5 6 0.06% 445 6.69% /webalizer/usage_201202.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1477 14.95% 821 12.34% /
2 6 0.06% 590 8.88% /webalizer/usage_201201.html
3 6 0.06% 445 6.69% /webalizer/usage_201202.html
4 7 0.07% 415 6.24% /webalizer/usage_201112.html
5 12 0.12% 56 0.85% /webalizer/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1477 14.95% 1415 99.02% /
2 12 0.12% 7 0.49% /webalizer/
3 7 0.07% 3 0.21% /webalizer/usage_201112.html
4 6 0.06% 2 0.14% /webalizer/usage_201201.html
5 6 0.06% 2 0.14% /webalizer/usage_201202.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1477 14.95% 1405 98.87% /
2 12 0.12% 7 0.49% /webalizer/
3 6 0.06% 4 0.28% /webalizer/usage_201201.html
4 7 0.07% 3 0.21% /webalizer/usage_201112.html
5 6 0.06% 2 0.14% /webalizer/usage_201202.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 2181 22.07% 0 0.00% 1148 17.26% 0 0.00% 113.24.23.219
2 1352 13.68% 6 0.40% 713 10.72% 67 3.50% 124.115.1.8
3 446 4.51% 0 0.00% 235 3.54% 0 0.00% 137.57.205.221.adsl-pool.sx.cn
4 218 2.21% 0 0.00% 115 1.73% 0 0.00% 27.21.205.221.adsl-pool.sx.cn
5 198 2.00% 198 13.13% 111 1.67% 169 8.83% 8.218.202.1.static.bjtelecom.net
6 111 1.12% 0 0.00% 58 0.87% 1 0.05% 114.82.77.173
7 111 1.12% 0 0.00% 57 0.86% 1 0.05% 40.58.205.221.adsl-pool.sx.cn
8 77 0.78% 0 0.00% 41 0.61% 0 0.00% 221.205.23.142
9 77 0.78% 0 0.00% 40 0.60% 2 0.10% 251-247-115-208.static.reverse.lstn.net
10 76 0.77% 0 0.00% 39 0.59% 2 0.10% static-62-233-174-242.devs.futuro.pl
11 62 0.63% 0 0.00% 32 0.48% 4 0.21% 60.191.141.220
12 62 0.63% 0 0.00% 33 0.49% 0 0.00% 61.140.151.193
13 52 0.53% 0 0.00% 27 0.41% 0 0.00% 124.225.110.105
14 52 0.53% 0 0.00% 27 0.41% 0 0.00% 183.47.244.142
15 47 0.48% 0 0.00% 17 0.26% 1 0.05% 113.246.26.108
16 45 0.46% 0 0.00% 24 0.36% 0 0.00% hn.kd.ny.adsl
17 42 0.43% 42 2.79% 24 0.36% 41 2.14% 119.180.24.194
18 41 0.41% 0 0.00% 22 0.33% 0 0.00% 222.241.91.137
19 40 0.40% 0 0.00% 21 0.32% 0 0.00% 124.115.6.17
20 40 0.40% 0 0.00% 21 0.32% 0 0.00% 222.178.189.206
21 39 0.39% 0 0.00% 20 0.30% 1 0.05% unknown.deca.tv
22 38 0.38% 0 0.00% 20 0.29% 1 0.05% 210.114.175.174
23 38 0.38% 0 0.00% 20 0.29% 1 0.05% 211.144.158.130
24 36 0.36% 0 0.00% 19 0.29% 0 0.00% 123.125.67.145
25 36 0.36% 0 0.00% 18 0.28% 1 0.05% 221.174.50.136
26 34 0.34% 0 0.00% 18 0.27% 0 0.00% 123.125.67.148
27 33 0.33% 0 0.00% 17 0.26% 0 0.00% 123.125.67.213
28 33 0.33% 0 0.00% 17 0.26% 0 0.00% 4.209.81.118.adsl-pool.sx.cn
29 33 0.33% 24 1.59% 18 0.27% 29 1.52% baiduspider-123-125-71-117.crawl.baidu.com
30 32 0.32% 0 0.00% 17 0.25% 0 0.00% 123.125.67.144

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2181 22.07% 0 0.00% 1148 17.26% 0 0.00% 113.24.23.219
2 1352 13.68% 6 0.40% 713 10.72% 67 3.50% 124.115.1.8
3 27 0.27% 27 1.79% 472 7.10% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
4 6 0.06% 5 0.33% 237 3.57% 1 0.05% 38.103.17.169
5 5 0.05% 5 0.33% 237 3.56% 1 0.05% 38.100.21.23
6 446 4.51% 0 0.00% 235 3.54% 0 0.00% 137.57.205.221.adsl-pool.sx.cn
7 218 2.21% 0 0.00% 115 1.73% 0 0.00% 27.21.205.221.adsl-pool.sx.cn
8 198 2.00% 198 13.13% 111 1.67% 169 8.83% 8.218.202.1.static.bjtelecom.net
9 5 0.05% 5 0.33% 105 1.58% 5 0.26% 180.76.6.35
10 2 0.02% 2 0.13% 99 1.49% 2 0.10% 180.76.5.161

Top 26 of 42 Total Referrers
# Hits Referrer
1 8106 82.04% - (Direct Request)
2 352 3.56% http://box.zhangmen.baidu.com/m
3 340 3.44% http://image.baidu.com/
4 10 0.10% http://blog.163.com/play520i/rss/
5 10 0.10% http://user.qzone.qq.com/402278577
6 8 0.08% http://item.taobao.com/item.htm
7 4 0.04% http://user.qzone.qq.com/313273358
8 4 0.04% http://user.qzone.qq.com/513739049/infocenter
9 4 0.04% http://wapp.baidu.com/f
10 3 0.03% http://cnc.qzs.qq.com/qzone/client/photo/swf/vphoto.swf
11 3 0.03% http://ctc.qzs.qq.com/qzone/client/photo/swf/vphoto.swf
12 3 0.03% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
13 3 0.03% http://www.qlytw.com/McdShow.asp
14 2 0.02% http://image.soso.com/image.cgi
15 2 0.02% http://user.qzone.qq.com/643913846
16 1 0.01% http://cp11.ixwebhosting.com/psoft/servlet/psoft.hsphere.CP/C340292/2046378_0/psoft.hsphere.CP
17 1 0.01% http://detail.china.alibaba.com/buyer/offerdetail/921763622.html
18 1 0.01% http://hap1.ucweb.com.cn:8040/msearch/webs/columbus/search
19 1 0.01% http://hkmytjf.cn.alibaba.com/
20 1 0.01% http://hkmytjf.cn.alibaba.com/athena/offerlist/hkmytjf-sale-true-5217458.html
21 1 0.01% http://play520i.blog.163.com/blog/static/1187551222009518115416216/
22 1 0.01% http://user.qzone.qq.com/643913846/main
23 1 0.01% http://user.qzone.qq.com/643913846/main/custom/common
24 1 0.01% http://www.altavista.com/image/randomlink
25 1 0.01% http://www.google.com/
26 1 0.01% http://www.netcraft.com/survey/

Top 15 of 181 Total User Agents
# Hits User Agent
1 2189 22.16% NSPlayer/11.0.5721.5275 WMFSDK/11.0
2 1410 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1160 11.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 665 6.73% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
5 651 6.59% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 404 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3.5.20706)
7 340 3.44% Mozilla/4.0i(compatible;MSIE 6.0)
8 317 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 236 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 3.5.20706)
10 200 2.02% \"Mozilla/5.0
11 197 1.99% Sosospider+(+http://help.soso.com/webspider.htm)
12 192 1.94% NSPlayer/12.0.7600.16385 WMFSDK/12.0
13 147 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media C
14 127 1.29% Yahoo! Slurp China
15 70 0.71% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7041 71.27% 698 46.29% 4636 69.70% Unresolved/Unknown
2 1379 13.96% 586 38.86% 1244 18.71% Commercial (com)
3 963 9.75% 0 0.00% 506 7.61% China
4 317 3.21% 212 14.06% 175 2.64% Network (net)
5 81 0.82% 0 0.00% 42 0.63% Poland
6 39 0.39% 0 0.00% 20 0.30% Tuvalu
7 21 0.21% 0 0.00% 11 0.17% Mexico
8 7 0.07% 0 0.00% 4 0.06% Russian Federation
9 5 0.05% 1 0.07% 3 0.04% Address Routing (arpa)
10 4 0.04% 2 0.13% 2 0.03% Seychelles
11 3 0.03% 1 0.07% 1 0.02% Japan
12 3 0.03% 0 0.00% 2 0.02% Thailand
13 3 0.03% 0 0.00% 2 0.02% Turkey
14 2 0.02% 0 0.00% 1 0.02% Non-Profit (org)
15 2 0.02% 1 0.07% 1 0.01% France
16 2 0.02% 1 0.07% 1 0.01% Moldova
17 2 0.02% 0 0.00% 1 0.02% Taiwan
18 1 0.01% 1 0.07% 0 0.00% Argentina
19 1 0.01% 1 0.07% 0 0.00% Australia
20 1 0.01% 1 0.07% 0 0.00% Brazil
21 1 0.01% 1 0.07% 0 0.00% Colombia
22 1 0.01% 1 0.07% 0 0.00% Indonesia
23 1 0.01% 1 0.07% 0 0.00% Italy


Generated by Webalizer Version 2.20